線材
添加時(shí)間:2017/1/3
牌號(hào) | 狀態(tài) | 直徑(對邊距)/mm | 抗拉強(qiáng)度Rm/(N/mm2) | 伸長率A100mm/% | 執(zhí)行標(biāo)準(zhǔn) |
N4 | Y | 0.03-0.09 | 780-1275 | GB/T21653-2008 | |
>0.09-0.50 | 735-980 | ||||
>0.50-1.00 | 685-880 | ||||
>1.00-6.00 | 535-835 | ||||
>6.00-10.00 | 490-785 | ||||
Y2 | 0.10-0.50 | 685-885 | |||
>0.50-1.00 | 580-785 | ||||
>1.00-10.00 | 490-640 | ||||
M | 0.03-0.20 | ≥370 | 15 | ||
>0.20-0.50 | ≥340 | 20 | |||
>0.50-1.00 | ≥310 | 20 | |||
>1.00-10.00 | ≥290 | 25 | |||
N6 | Y | 0.03-0.09 | 880-1235 | ||
>0.09-0.50 | 830-1080 | ||||
>0.50-1.00 | 735-980 | ||||
>1.00-6.00 | 640-885 | ||||
>6.00-10.00 | 585-835 | ||||
Y2 | 0.10-0.50 | 780-980 | |||
>0.50-1.00 | 685-835 | ||||
>1.00-10.00 | 540-685 | ||||
M | 0.03-0.20 | ≥420 | |||
>0.20-0.50 | ≥390 | ||||
>0.50-1.00 | ≥370 | ||||
>1.00-10.00 | ≥343 | ||||
NCu28-2.5-1.5 NCu30 | Y | 0.05-3.20 | ≥770 | ||
>3.20-10.00 | ≥690 | ||||
M | 0.05-0.45 | ≥480 | 20 | ||
>0.45-10.00 | ≥480 | 25 | |||
NCu40-2-1 | Y | 0.1-10.0 | ≥635 | ||
M | 0.1-1.0 | ≥440 | 10 | ||
1.0-5.0 | ≥440 | 15 | |||
>5.0-10.00 | ≥390 | 25 | |||
DN NSi0.19 NMg0.1 | Y | 0.03-0.09 | 880-1235 | ||
>0.09-0.50 | 830-1080 | ||||
>0.50-1.00 | 735-980 | ||||
>1.00-6.00 | 640-885 | ||||
>6.00-10.00 | 585-835 | ||||
Y2 | 0.10-0.50 | 780-980 | |||
>0.50-1.00 | 685-835 | ||||
>1.00-10.00 | 540-685 | ||||
M | 0.03-0.20 | ≥420 | 15 | ||
>0.20-0.50 | ≥390 | 20 | |||
>0.50-1.00 | ≥370 | 20 | |||
>1.00-10.00 | ≥340 | 25 | |||
NMn5 | Y | 0.5-6.0 | ≥685 | ||
M | ≤640 | 20 | |||
HlCuMn3-10 | QB36-89 | ||||
NCr10 | GB/T2614-2010 | ||||
NSi3 |