管材
添加時(shí)間:2017/1/4
擠制管 | ||||||||
紫銅 | 牌號(hào) | 璧厚/mm | 狀態(tài) | 抗拉強(qiáng)度Rm(N/mm2) | 伸長(zhǎng)率 | 標(biāo)準(zhǔn) | ||
A / % | ||||||||
T2 TU1 | ≦65 | R | ≧185 | ≧42 | YS/T662-2007 | |||
TU0 | GB/T5231-2001 | |||||||
黃銅 | 牌號(hào) | 璧厚/mm | 狀態(tài) | 抗拉強(qiáng)度Rm(N/mm2) | 伸長(zhǎng)率 | 標(biāo)準(zhǔn) | ||
A / % | ||||||||
H96 | ≦42.5 | R | ≧185 | ≧42 | YS/T662-2007 | |||
H68 | ≦30 | ≧295 | ≧45 | |||||
H62 | ≦42.5 | ≧295 | ≧43 | |||||
H59-1 | ≦42.5 | ≧390 | ≧24 | |||||
青銅 | 牌號(hào) | 璧厚/mm | 狀態(tài) | 抗拉強(qiáng)度Rm(N/mm2) | 伸長(zhǎng)率 | 硬度 | 標(biāo)準(zhǔn) | |
A / % | HBW | |||||||
QAl9-2 | ≦50 | R | ≧470 | ≧16 | YS/T662-2007 | |||
QAl9-4 | ≦50 | ≧450 | ≧17 | |||||
QAl10-3-1.5 | <16 | ≧590 | ≧14 | 140-220 | ||||
≧16 | ≧540 | ≧15 | 135-200 | |||||
QAl10-4-4 | ≦50 | ≧635 | ≧6 | 170-230 | ||||
白銅 | 牌號(hào) | 璧厚/mm | 狀態(tài) | 抗拉強(qiáng)度Rm(N/mm2) | 伸長(zhǎng)率 | 標(biāo)準(zhǔn) | ||
A / % | ||||||||
BFe10-1-1 | ≦25 | R | ≧280 | ≧28 | YS/T662-2007 | |||
BFe30-1-1 | ≦25 | ≧345 | ≧25 | |||||
拉制管 | ||||||||
紫銅 | 牌號(hào) | 璧厚/mm | 狀態(tài) | 抗拉強(qiáng)度Rm/MPa | 伸長(zhǎng)率 | 硬度 | 標(biāo)準(zhǔn) | |
A / % | HV | HBW | ||||||
T2 TU1 | 所有 | M | 200 | 40 | 40-65 | 35-60 | GB/T1527-2006 | |
所有 | M2 | 220 | 40 | 45-75 | 40-70 | |||
所有 | Y2 | 250 | 20 | 70-100 | 65-95 | |||
≦6 | Y | 290 | 95-120 | 90-115 | ||||
<6-10 | 265 | 75-110 | 70-105 | |||||
<10-15 | 250 | 70-100 | 65-95 | |||||
所有 | T | 360 | ≧110 | ≧150 | ||||
TU0 | GB/T5231-2001 | |||||||
黃銅 | 牌號(hào) | 璧厚/mm | 狀態(tài) | 抗拉強(qiáng)度Rm/MPa | 伸長(zhǎng)率 | 硬度 | 標(biāo)準(zhǔn) | |
A / % | HV | HBW | ||||||
H96 | M | 205 | 42 | 45-70 | 40-65 | GB/T1527-2006 | ||
M2 | 220 | 35 | 50-75 | 45-70 | ||||
Y2 | 260 | 18 | 75-105 | 70-100 | ||||
Y | 320 | ≧95 | ≧90 | |||||
H90 | M | 220 | 42 | 45-75 | 40-70 | |||
M2 | 240 | 35 | 50-80 | 45-75 | ||||
Y1 | 300 | 18 | 75-105 | 70-100 | ||||
Y | 360 | ≧100 | ≧95 | |||||
H68 | M | 280 | 43 | 45-75 | 50-80 | |||
M2 | 350 | 25 | 55-85 | 80-115 | ||||
Y2 | 370 | 18 | 85-120 | 90-120 | ||||
Y | 420 | ≧115 | ≧110 | |||||
H62 | M | 300 | 43 | 60-90 | 55-85 | |||
M2 | 360 | 25 | 75-110 | 70-105 | ||||
Y2 | 370 | 18 | 85-120 | 80-115 | ||||
Y | 440 | ≧115 | ≧110 | |||||
H59 HPb59-1 | M | 340 | 35 | 75-105 | 70-100 | |||
M2 | 370 | 20 | 85-115 | 80-110 | ||||
Y2 | 410 | 15 | 100-130 | 95-125 | ||||
Y | 470 | ≧15 | ≧120 | |||||
白銅 | 牌號(hào) | 璧厚/mm | 狀態(tài) | 抗拉強(qiáng)度Rm/MPa | 伸長(zhǎng)率 | 硬度 | 標(biāo)準(zhǔn) | |
A / % | HV | HBW | ||||||
BZn15-20 | M | 295 | 35 | GB/T1527-2006 | ||||
Y2 | 390 | 20 | ||||||
Y | 490 | 8 | ||||||
BFe10-1-1 | M | 290 | 30 | 75-110 | 70-105 | |||
Y2 | 310 |
12 |
105 | 100 | ||||
Y | 480 | 8 | 150 | 145 | ||||
BFe30-1-1 | M | 870 | 35 | 135 | 130 | |||
Y2 | 480 | 12 | 85-120 | 80-115 |